List of Participants
| Nr. | Name | Affiliation |
| 1. | Angeleri Hügel, Lidia | Verona, Italy |
| 2. | Bazzoni, Silvana | Padova, Italy |
| 3. | Bergh, Petter Andreas | Trondheim, Norway |
| 4. | Bertoni-Økland, Marco-Angel | Trondheim, Norway |
| 5. | Bobinski, Grzegorz | Bielefeld, Germany |
| 6. | Bodnarchuk, Lesya | Bures sur Yvette, France |
| 7. | Brav, Christopher | Toronto, Canada |
| 8. | Broomhead, Nathan | Hannover, Germany |
| 9. | Buchweitz, Ragnar-Olaf | Toronto, Canada |
| 10. | Burban, Igor | Bonn, Germany |
| 11. | Casacuberta, Carles | Barcelona, Spain |
| 12. | Chen, Xiao-Wu | Paderborn, Germany |
| 13. | Christensen, Lars Winther | Lubbock, USA |
| 14. | Dichev, Nikolay | Paderborn, Germany |
| 15. | Dietrich, Karsten | Paderborn, Germany |
| 16. | Drozd, Yuriy | Kiev, Ukraine |
| 17. | Ebeling, Wolfgang | Hannover, Germany |
| 18. | Gährs, Swantje | Hannover, Germany |
| 19. | Hazrat, Roozbeh | Belfast, UK |
| 20. | Henrich, Thilo | Bonn, Germany |
| 21. | Herscovich, Estanislao | Buenos Aires, Argentina |
| 22. | Hille, Lutz | Münster, Germany |
| 23. | Hochenegger, Andreas | Berlin, Germany |
| 24. | Isik, Mehmet Umut | Philadelphia, USA |
| 25. | Iyama, Osamu | Nagoya, Japan |
| 26. | Jorgensen, David | Arlington, USA |
| 27. | Kalck, Martin | Bonn, Germany |
| 28. | Kato, Kiriko | Osaka, Japan |
| 29. | Keller, Bernhard | Paris, France |
| 30. | Kerner, Otto | Düsseldorf, Germany |
| 31. | Kiyek, Karl-Heinz | Paderborn, Germany |
| 32. | Köhler, Claudia | Paderborn, Germany |
| 33. | Krause, Henning | Paderborn, Germany |
| 34. | Kumar, Manish | East Lansing, USA |
| 35. | Kussin, Dirk | Paderborn, Germany |
| 36. | Lada, Magdalini | Trondheim, Norway |
| 37. | Ladkani, Sefi | Bonn, Germany |
| 38. | Le, Jue | Paderborn, Germany |
| 39. | Lenzing, Helmut | Paderborn, Germany |
| 40. | Lopatin, Artem | Bielefeld, Germany |
| 41. | Lowen, Wendy | Antwerpen, Belgium |
| 42. | Mehrotra, Sukhendu | Amherst, USA |
| 43. | Meltzer, Hagen | Szczecin, Poland |
| 44. | Modoi, George Ciprian | Cluj, Romania |
| 45. | Moyano-Fernández, Julio-José | Osnabrück, Germany |
| 46. | Murfet, Daniel | Bonn, Germany |
| 47. | Muro, Fernando | Barcelona, Spain |
| 48. | Nasr-Isfahani, Alireza | Bielefeld, Germany |
| 49. | Neeman, Amnon | Canberra, Australia |
| 50. | Nicolas, Pedro | Murcia, Spain |
| 51. | Oppermann, Steffen | Trondheim, Norway |
| 52. | Palu, Yann | Paris, France |
| 53. | de la Pena, José Antonio | UNAM, Mexico |
| 54. | Perling, Markus | Bochum, Germany |
| 55. | Ploog, David | Toronto, Canada |
| 56. | Pop, Flaviu | Cluj, Romania |
| 57. | Porta, Marco | Ben Gurion, Israel |
| 58. | Positselski, Leonid | Moscow, Russia |
| 59. | Psaroudakis, Chrysostomos | Ioannina, Greece |
| 60. | Raventos, Oriol | Barcelona, Spain |
| 61. | Reiten, Idun | Trondheim, Norway |
| 62. | Ringel, Claus Michael | Bielefeld, Germany |
| 63. | Rodriguez-Gonzalez, Beatriz | Madrid, Spain |
| 64. | Rosicky, Jiri | Brno, Czech republic |
| 65. | Saorin Castaño,
Manuel | Murcia, Spain |
| 66. | Sauter, Julia | Paderborn, Germany |
| 67. | Scherotzke,. Sarah | Oxford, UK |
| 68. | Schwede, Stefan | Bonn, Germany |
| 69. | Solberg, Øyvind | Trondheim, Norway |
| 70. | Stovicek, Jan | Trondheim, Norway |
| 71. | Sukhendu, Mehrotra | Amherst, USA |
| 72. | Tonolo, Alberto | Padova, Italy |
| 73. | van Roosmalen, Adam-Chr. | Bonn, Germany |
| 74. | van Straten, Duco | Mainz, Germany |
| 75. | Vossieck, Dieter | Bielefeld, Germany |
| 76. | Wedhorn, Torsten | Paderborn, Germany |
| 77. | Wegner, Sven-Ake | Paderborn, Germany |
| 78. | Wei, Jiaqun | Köln, Germany |
| 79. | Wiedemann, Marcel | Paderborn, Germany |
| 80. | Wolf, Stefan | Paderborn, Germany |
| 81. | Wrålsen,
Anette | Trondheim, Norway |
| 82. | Xu, Fan | Bielefeld, Germany |
| 83. | Yekutieli, Amnon | Ben Gurion, Israel |
| 84. | Zacharia, Dan | Syracuse, USA |
| 85. | Zhou, Guodong | Köln, Germany |
| 86. | Zuevsky, Alexander | Galway, Ireland |
Imprint |
Webmaster |
Recent changes: 25.05.2009
Back to Top,
Menu